VeloSano Two-Day Ultimate Challenge - Day 2
Details
Race series: <a href="/event-series/velosano">VeloSano</a>
Wooster, Ohio, United States
23 Jul 2017
- Race
- 88mi
Location
Nutrition products
Product | Brand | Flavors | Link |
---|---|---|---|
Water | Natural | Crisp and Clean | |
Exercise Hydration Mix (24g/472ml) | Skratch Labs | Lemons + Limes | View |
Endurance Formula | Gatorade | Lemon Lime | View |
Coca Cola Original | Coca Cola | Cola | View |
Clif Bar (Half) | Clif Bar | Chocolate Chip Peanut Crunch | View |
Weather
77°F
Partly Cloudy
Feels like 77°F
Partly Cloudy
Feels like 77°F
Powered by Dark Sky