Pelotonia 135 mi Day 1 / 55 mi - Reynolds nutrition products
| Product | Brand | Flavors | Link | 
|---|---|---|---|
| Water | Natural | Crisp and Clean | |
| Endurance Formula | Gatorade | Lemon Lime | View | 
| Pepsi | Pepsi Cola | Cola | View | 
| Clif Bar (Half) | Clif Bar | Chocolate Chip Peanut Crunch | View | 
| Bloks Energy Chews | Clif Bar | Strawberry | View | 
| Banana - Half | Natural | Banana | |
| Pretzels | Regular Food | Salty | View | 
| Peanutbutter Sandwich (Half) | Regular Food | Peanutbutter | View | 
| Peanutbutter Jelly Sandwich (Half) | Regular Food | Peanutbutter Jelly | View | 
| Peanutbutter Crackers (Half Pack) | Austin | Peanutbutter | View | 
| Chips | Regular Food | Salty | View | 
